<?xml version="1.0" encoding="utf-8" ?><rss version="2.0">
	<channel>
		<title>Ctrl-Shift News</title>
		<link>http://ctrl-shift.co.uk/</link>
		<description>Ctrl-Shift News feed</description>
		<language>en</language>
		<copyright>Copyright 2012, Boilerhouse. All rights reserved.</copyright>		
		<webMaster>j.merrix@boilerhouse.co.uk (James Merrix)</webMaster>
		<pubDate>Thu, 17 May 2012 21:55:02 +0100</pubDate>
		<category>UK</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
        			
			
				<item>
					<title>Scottish Power leads on midata</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/05/17/scottish-power-leads-on-midata/</link>
					<description><![CDATA[<p>Today, Scottish Power becomes <a href="http://www.scottishpower.com/PressReleases_2331.htm">the first company</a> to start releasing data back to customers as part of <a href="http://www.ctrl-shift.co.uk/about_us/news/2011/10/18/energy-companies-announce-midata-agreement-to-give-consumers-access-to-their-personal-data">the midata programme</a>.  Midata is a UK Government-backed initiative to encourage companies to release data back to customers in a portable&#8230;]]></description>
					<pubDate>2012/05/17</pubDate>
				</item>

			
				<item>
					<title>World Economic Forum: The Control Shift is happening ... now what?</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/05/16/world-economic-forum-the-control-shift-is-happening-now-what/</link>
					<description><![CDATA[<p>About a year ago, the World Economic Forum produced a report talking about personal data as 'a new asset class'. Some said it is 'the new oil' energising and greasing the wheels of the information age. But personal data isn't a&#8230;]]></description>
					<pubDate>2012/05/16</pubDate>
				</item>

			
				<item>
					<title>The Intention Economy</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/05/08/1692/</link>
					<description><![CDATA[<p>“Customer  power will be personal, not just collective. Each customer will come to  market equipped with his or her own means for collecting and storing  personal data, expressing demand, making choices, setting preferences,  proffering terms of engagement, offering payments, and&#8230;]]></description>
					<pubDate>2012/05/08</pubDate>
				</item>

			
				<item>
					<title>MesInfos UK visit </title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/05/03/mesinfos-uk-visit/</link>
					<description><![CDATA[<p>Last week Ctrl-Shift hosted an intensive and fascinating two day event for the participants of the French MesInfos programme. MesInfos is run by the French think tank <a href="http://www.fing.org/?-MesInfos-les-donnees-personnelles-&amp;lang=fr">Fing</a> and has similar aims to the UK Government’s midata initiative to&#8230;]]></description>
					<pubDate>2012/05/03</pubDate>
				</item>

			
				<item>
					<title>Guest Blog: &apos;Think Group&apos; by Richard Bates</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/05/02/guest-blog-think-group-by-richard-bates/</link>
					<description><![CDATA[<p><strong> </strong></p>
<p>Going it alone to search out and switch to a better deal is the orthodox route to better value in our energy, telecoms and financial services markets. Trouble is, trying to find a better deal in these markets&#8230;]]></description>
					<pubDate>2012/05/02</pubDate>
				</item>

			
				<item>
					<title>PDS market worth £1bn</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/05/01/pds-market-worth-1bn/</link>
					<description><![CDATA[<p>·         New tools and services help consumers control their privacy and leverage personal data</p>
<p>·         Significant commercial opportunity undetected by most businesses</p>
<p>·         Global scramble for market leadership under way</p>
<p>A vibrant new market with a possible UK value of&#8230;]]></description>
					<pubDate>2012/05/01</pubDate>
				</item>

			
				<item>
					<title>A free lunch and ‘the Dirty Dozen’</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/04/29/a-free-lunch-and-%e2%80%98the-dirty-dozen%e2%80%99/</link>
					<description><![CDATA[<p>It’s an old economist’s saying that there is no such thing as a free lunch and in most cases this is true.</p>
<p>But there is one situation where it isn’t. If you can avoid or eliminate waste – i.e free&#8230;]]></description>
					<pubDate>2012/04/29</pubDate>
				</item>

			
				<item>
					<title>April newsletter: UK leading the global market </title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/04/26/april-newsletter-uk-leading-the-global-market/</link>
					<description><![CDATA[<p>It has been a busy month where we have attended and hosted several events. They highlight the way that public opinion, technology, regulatory and commercial pressures are all lining up to unleash a sea change in the personal data landscape.&#8230;]]></description>
					<pubDate>2012/04/26</pubDate>
				</item>

			
				<item>
					<title>The control shift</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/04/23/the-control-shift/</link>
					<description><![CDATA[<p>As a result of our <a href="http://www.ctrl-shift.co.uk/about_us/news/2012/01/31/mapping-the-timeline-for-the-control-shift/">discussions</a> at our last Explorers’ Club event we have created a Infographic (see below) mapping the timeline of changes in the personal data landscape. To download simply right click on the image.</p>
<p>We’ve mapped&#8230;]]></description>
					<pubDate>2012/04/23</pubDate>
				</item>

			
				<item>
					<title>The future of advertising</title>
					<link>http://ctrl-shift.co.uk//about_us/news/2012/04/20/the-future-of-advertising/</link>
					<description><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-17764117">Interesting article</a> on the BBC Technology web site (which, by the way, seems to be turning itself into an advertorial platform for big technology companies).</p>
<p>It’s called ‘Going Digital: The Future of Advertising’ and it’s by Andy Hart, general&#8230;]]></description>
					<pubDate>2012/04/20</pubDate>
				</item>

					
		
	</channel>
</rss>
